Mirage Country Club Port Douglas is also a golfer's paradise. Rated as one of the world's best resort courses, the 18 hole international standard championship golf course was designed by renowned golf architect Peter Thomson, and contains the usual combination of 6 par 3, 6 par 4 and 6 par 5 holes all within two quite different 9's with the bordering Coral Sea and the panoramic mountain backdrop providing the only distractions to a memorable round.
The golf course also has practice putting green and bunkers, and professional golf instructors, and any equipment that you need is available for sale or hire from the Pro Shop. The Pro Shop are happy to arrange mail orders and deliveries for you.
Location Map
Standard Golf Course Prices
Day | Walk | Round with Cart | Cart Hire | Club Hire | ||||
Monday | $65.00 | $95.00 | $95.00 | |||||
Tuesday | $65.00 | $95.00 | $95.00 | |||||
Wednesday | $65.00 | $95.00 | $95.00 | |||||
Thursday | $65.00 | $95.00 | $95.00 | |||||
Friday | $65.00 | $95.00 | $95.00 | |||||
Saturday | $65.00 | $95.00 | $95.00 | |||||
Sunday | $65.00 | $95.00 | $95.00 |
Standard Golf Course Prices
9 Holes | 18 Holes | |||||||
---|---|---|---|---|---|---|---|---|
Day | Walk | Round with Cart | Cart Hire | Club Hire | Walk | Round with Cart | Cart Hire | Club Hire |
Monday | $65.00 | $95.00 | $95.00 | |||||
Tuesday | $65.00 | $95.00 | $95.00 | |||||
Wednesday | $65.00 | $95.00 | $95.00 | |||||
Thursday | $65.00 | $95.00 | $95.00 | |||||
Friday | $65.00 | $95.00 | $95.00 | |||||
Saturday | $65.00 | $95.00 | $95.00 | |||||
Sunday | $65.00 | $95.00 | $95.00 |
Close X