OXLEY GOLF CLUB

290 Boundary Road, Oxley, Brisbane queensland 4075

Oxley Golf Club is one of Brisbane's first class golf and recreational facilities. The Oxley Golf Club has a proud tradition of golfing pleasure since the inception of the club in 1928 and cordially welcomes Visitors to play our Championship 18 Hole golf course.

Oxley Golf Club is known as "The User Friendly Course with a Championship Layout". Our course is renowned for its smooth fast greens, lush fairways and gentle undulating hills. Flowering shrubs on soft mounds add to the aesthetics of the course as well as providing borders to otherwise wide fairways.

 

 

 

Location Map

Standard Golf Course Prices

 
Day Walk Round with Cart Cart Hire Club Hire
Monday $23.00 $27.00 $20.00 $36.00 $78.00 $42.00 $30.00
Tuesday $23.00 $27.00 $20.00 $36.00 $78.00 $42.00 $30.00
Wednesday $23.00 $27.00 $20.00 $36.00 $78.00 $42.00 $30.00
Thursday $23.00 $27.00 $20.00 $36.00 $78.00 $42.00 $30.00
Friday $23.00 $27.00 $20.00 $36.00 $78.00 $42.00 $30.00
Saturday $26.00 $27.00 $20.00 $41.00 $78.00 $42.00 $30.00
Sunday $26.00 $27.00 $20.00 $41.00 $78.00 $42.00 $30.00

Standard Golf Course Prices

  9 Holes 18 Holes
Day Walk Round with Cart Cart Hire Club Hire Walk Round with Cart Cart Hire Club Hire
Monday $23.00 $27.00 $20.00 $36.00 $78.00 $42.00 $30.00
Tuesday $23.00 $27.00 $20.00 $36.00 $78.00 $42.00 $30.00
Wednesday $23.00 $27.00 $20.00 $36.00 $78.00 $42.00 $30.00
Thursday $23.00 $27.00 $20.00 $36.00 $78.00 $42.00 $30.00
Friday $23.00 $27.00 $20.00 $36.00 $78.00 $42.00 $30.00
Saturday $26.00 $27.00 $20.00 $41.00 $78.00 $42.00 $30.00
Sunday $26.00 $27.00 $20.00 $41.00 $78.00 $42.00 $30.00

Close X

Terms and Conditions

Full Golf Membership
From only $25pw

$1338.00