TWIN WATERS GOLF CLUB

151 Ocean Drive , Twin Waters, Central Sunshine Coast Queensland 4564

Twin Waters Golf Club (GolfLink 41321) is a sportsperson’s dream. The course is internationally recognised as one of the top six resort courses in Australia – naturally it's the best on the Sunshine Coast. The 18 hole, par 72 championship course was designed by five times British Open champion Peter Thomson and partner Mike Wolveridge.

Location Map

Standard Golf Course Prices

 
Day Walk Round with Cart Cart Hire Club Hire
Monday $45.00 $42.00 $79.00 $102.00 $42.00
Tuesday $45.00 $42.00 $79.00 $102.00 $42.00
Wednesday $45.00 $42.00 $79.00 $102.00 $42.00
Thursday $45.00 $42.00 $79.00 $102.00 $42.00
Friday $45.00 $42.00 $79.00 $102.00 $42.00
Saturday $45.00 $42.00 $79.00 $102.00 $42.00
Sunday $45.00 $42.00 $79.00 $102.00 $42.00

Standard Golf Course Prices

  9 Holes 18 Holes
Day Walk Round with Cart Cart Hire Club Hire Walk Round with Cart Cart Hire Club Hire
Monday $45.00 $42.00 $79.00 $102.00 $42.00
Tuesday $45.00 $42.00 $79.00 $102.00 $42.00
Wednesday $45.00 $42.00 $79.00 $102.00 $42.00
Thursday $45.00 $42.00 $79.00 $102.00 $42.00
Friday $45.00 $42.00 $79.00 $102.00 $42.00
Saturday $45.00 $42.00 $79.00 $102.00 $42.00
Sunday $45.00 $42.00 $79.00 $102.00 $42.00

Close X

Terms and Conditions