The beautiful Wolston Park Golf Club is located on the majestic Brisbane River at Wacol, only 20 minutes from Brisbane CBD. This hidden gem is nestled away on the bend of the river, providing a tranquil setting for a perfect day of golf. The clubhouse and course boasts a challenging layout through picturesque hills and flats, all surrounded by native trees and wildlife.
Location Map
Standard Golf Course Prices
Day |
![]() |
![]() |
Cart Hire | Club Hire | ||||
Monday | $24.00 | $44.00 | $39.00 | |||||
Tuesday | $24.00 | $44.00 | $39.00 | |||||
Wednesday | $24.00 | $44.00 | $39.00 | |||||
Thursday | $24.00 | $44.00 | $39.00 | |||||
Friday | $24.00 | $44.00 | $39.00 | |||||
Saturday | $20.00 | $22.00 | $30.00 | $50.00 | $39.00 | |||
Sunday | $20.00 | $22.00 | $30.00 | $50.00 | $39.00 |
Standard Golf Course Prices
9 Holes | 18 Holes | |||||||
---|---|---|---|---|---|---|---|---|
Day |
![]() |
![]() |
Cart Hire | Club Hire |
![]() |
![]() |
Cart Hire | Club Hire |
Monday | $24.00 | $44.00 | $39.00 | |||||
Tuesday | $24.00 | $44.00 | $39.00 | |||||
Wednesday | $24.00 | $44.00 | $39.00 | |||||
Thursday | $24.00 | $44.00 | $39.00 | |||||
Friday | $24.00 | $44.00 | $39.00 | |||||
Saturday | $20.00 | $22.00 | $30.00 | $50.00 | $39.00 | |||
Sunday | $20.00 | $22.00 | $30.00 | $50.00 | $39.00 |
Close X