HORIZONS GOLF CLUB

5 Horizons Drive, Salamander Bay new south wales 2317

Golf course

Surrounded by natural bushland, the course is 6,187 metres from the back tees, with four par threes, ten par fours and four par five. It offers challenges and rewards for players of all standards, who also enjoy the abundance of wildlife. This challenging course is located minutes from the crystal clear waters of Port Stephens.

 

Dress Regulations

Horizons asks that dress regulations and course etiquette be adhered to at all times when playing golf at Horizons

    • Collared Shirts
    • Tailored trousers
    • SOFT SPIKES only
    • Shorts and short socks are permitted
    • No football wear, board shorts, denim jeans, tracksuits, t-shirts or surfing wear will be permitted on the golf course

 

 

Location Map

Standard Golf Course Prices

 
Day Walk Round with Cart Cart Hire Club Hire
Monday $30.00 $60.00 $50.00 $90.00
Tuesday $30.00 $60.00 $50.00 $90.00
Wednesday $30.00 $60.00 $50.00 $90.00
Thursday $30.00 $60.00 $50.00 $90.00
Friday $30.00 $60.00 $50.00 $90.00
Saturday $30.00 $60.00 $50.00 $90.00
Sunday $30.00 $60.00 $50.00 $90.00

Standard Golf Course Prices

  9 Holes 18 Holes
Day Walk Round with Cart Cart Hire Club Hire Walk Round with Cart Cart Hire Club Hire
Monday $30.00 $60.00 $50.00 $90.00
Tuesday $30.00 $60.00 $50.00 $90.00
Wednesday $30.00 $60.00 $50.00 $90.00
Thursday $30.00 $60.00 $50.00 $90.00
Friday $30.00 $60.00 $50.00 $90.00
Saturday $30.00 $60.00 $50.00 $90.00
Sunday $30.00 $60.00 $50.00 $90.00

Close X

Terms and Conditions