Set in the stunning natural bushland setting with an abundance of wildlife. It proves a challenging course to the true golfer, yet pleasantly gentle to the less experienced player. The course is undulating offering 328 along with couch greens and a tight layout. Open 7 days a week, visitors and the general public are most welcome to join us at the Grafton District Golf Club in New South Wales, for golf, functions, or a delicious meal in our renowned environment.
Location Map
Standard Golf Course Prices
Day | Walk | Round with Cart | Cart Hire | Club Hire | ||||
Monday | $20.00 | $25.00 | $35.00 | $35.00 | ||||
Tuesday | $20.00 | $25.00 | $35.00 | $35.00 | ||||
Wednesday | $20.00 | $25.00 | $35.00 | $35.00 | ||||
Thursday | $20.00 | $25.00 | $35.00 | $35.00 | ||||
Friday | $20.00 | $25.00 | $35.00 | $35.00 | ||||
Saturday | $20.00 | $25.00 | $35.00 | $35.00 | ||||
Sunday | $20.00 | $25.00 | $35.00 | $35.00 |
Standard Golf Course Prices
9 Holes | 18 Holes | |||||||
---|---|---|---|---|---|---|---|---|
Day | Walk | Round with Cart | Cart Hire | Club Hire | Walk | Round with Cart | Cart Hire | Club Hire |
Monday | $20.00 | $25.00 | $35.00 | $35.00 | ||||
Tuesday | $20.00 | $25.00 | $35.00 | $35.00 | ||||
Wednesday | $20.00 | $25.00 | $35.00 | $35.00 | ||||
Thursday | $20.00 | $25.00 | $35.00 | $35.00 | ||||
Friday | $20.00 | $25.00 | $35.00 | $35.00 | ||||
Saturday | $20.00 | $25.00 | $35.00 | $35.00 | ||||
Sunday | $20.00 | $25.00 | $35.00 | $35.00 |
Close X